Optical System | Infinite |
System Optical Magnification | 0.35-2.25X |
Expandable System Optical Magnification (Optional Parts Required) | 0.122-9X |
Total Magnification | 0.35-2.25X |
Standard Objective | 1X Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 2.6-17.5mm |
Expandable System Field of View | Dia. 2.2-55mm |
System Working Distance | 96mm |
Expandable System Working Distance | 45-220mm |
1X Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 1X |
Objective Type | Semi-Plan Achromatic Objective |
Objective Working Distance | 97.3mm |
Objective Screw Thread | M24x0.75mm |
Objective Outer Diameter | Dia. 30mm |
Barlow Lens | Yes |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | For MZ0201 Series Microscope |
0.7-4.5X Video Zoom Body with Detents | |
Body Optical System | Infinite |
Body Magnification | 0.7-4.5X |
Zoom Range | 0.7-4.5X |
Zoom Ratio | 1:6.4 |
Zoom Operating Mode | With the Nosepiece |
Body Mounting Size for Stand | Dia. 39mm |
Magnification Detent | 0.5X per pre-set stop |
Body Mount Type for Coupler | Thread Screw |
Body Mount Size for Coupler | Dia. 24x0.75mm |
Nosepiece Adapter Size for Ring Light | Dia. 34mm |
Objective Screw Thread | M24x0.75mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.34kg (0.75lbs) |
39mm Post Stand | |
Stand Type | Post Stand |
Holder Adapter Type | Dia. 39mm Scope Holder |
Vertical Post Height | 305mm |
Vertical Post Diameter | Dia. 32mm |
Base Type | Table Base |
Base Shape | Rectangle |
Base Mounting Size | M29x1.5-6h |
Base Dimensions | 320x305x16mm |
Focus Mode | Manual |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 21mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Center Distance from Hole to Scope Holder | 142mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 3.35kg (7.39lbs) |
Dimensions | 320x305x474mm (12.598x12.008x18.661 in. ) |
95x5mm Black White Plate | |
Plate Type | Black White Plate |
Plate Size | Dia. 95x5mm |
Material | Plastic (ABS) |
Color | Black, White |
Applied Field | For ST0201, ST0501, ST1901, ST0801, ST0802 Series Post Stand. ST0203, ST0204 ST0403 Series Track Stand |
0.5X Coupler | |
Coupler Mount Type for Body | Thread Screw |
Coupler Mount Size for Body | Dia. 24x0.75mm |
Adjustable Coupler | Adjustable |
Coupler for Microscope Type | Video Zoom Lens Compatible |
Coupler Magnification | 0.5X |
For Camera Sensor Size | Under 1/3 in. |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Applied Field | For MZ0201 Series Video Zoom Body |
Surface Treatment | Spray Paint |
Material | Metal |
Color | Black, White |
Net Weight | 4.2kg (9.3lbs) |
This Kit Includes | MZ02011102, MZ02016131, MZ02014411, ST02011101 |
MZ0201 | MZ02010121 |
Technical Info
Video zoom lens, refers to microscope that has only one set of imaging optical paths. It can be considered as a set of dual optical path stereo microscopes. The magnification and multiple range of video zoom lens are usually the same as those of a stereo microscope, but because the objective lens is one, its optical imaging is flat, not stereoscopic. It has been observed that as most of the parametric features are close to stereo microscopes, video zoom lens is then classified as stereo microscope. In fact, it lacks the most important "stereoscopic" imaging features. Compared with other compound microscopes such as biological metallurgical microscopes, the total optical magnification of video zoom lens is generally below 40X, which is the coverage of low magnification range that these microscopes do not have. Most of the video continuous zoom lens is to observe the electronic image, not through the eyepiece, but through the camera. Video zoom lens can have relatively more objective lens and photographic eyepiece multiples for selection. At the same time, video zoom lens can also be designed as parallel light so as to add even more configuration accessories, such as observation eyepieces, aperture diaphragms, coaxial illumination light sources, reticles, and nosepieces that can change the viewing angle and direction, etc. Regarding accessories of video zoom lens such as the stands and light source etc., generally, all accessories of stereo microscope can be used. Therefore, video zoom lens combination is flexible, compact, with strong adaptability and low cost, suitable for use in industry, especially extensively used in the electronics industry. |
Microscopes and components have two types of optical path design structures. One type is finite optical structural design, in which light passing through the objective lens is directed at the intermediate image plane (located in the front focal plane of the eyepiece) and converges at that point. The finite structure is an integrated design, with a compact structure, and it is a kind of economical microscope. Another type is infinite optical structural design, in which the light between the tube lens after passing the objective lens becomes "parallel light". Within this distance, various kinds of optical components necessary such as beam splitters or optical filters call be added, and at the same time, this kind of design has better imaging results. As the design is modular, it is also called modular microscope. The modular structure facilitates the addition of different imaging and lighting accessories in the middle of the system as required. The main components of infinite and finite, especially objective lens, are usually not interchangeable for use, and even if they can be imaged, the image quality will also have some defects. The separative two-objective lens structure of the dual-light path of stereo microscope (SZ/FS microscope) is also known as Greenough. Parallel optical microscope uses a parallel structure (PZ microscope), which is different from the separative two-object lens structure, and because its objective lens is one and the same, it is therefore also known as the CMO common main objective. |
The magnification of the objective lens refers to the lateral magnification, it is the ratio of the image to the real size after the original image is magnified by the instrument. This multiple refers to the length or width of the magnified object. System optical magnification is the product of the eyepiece and the objective lens (objective lens zoom set) of the optical imaging part within the system. Optical magnification = eyepiece multiple X objective lens/objective lens set The maximum optical magnification of the microscope depends on the wavelength of the light to which the object is illuminated. The size of the object that can be observed must be greater than the wavelength of the light. Otherwise, the light cannot be reflected or transmitted, or recognized by the human eye. The shortest wavelength of ultraviolet light is 0.2 microns, so the resolution of the optical microscope in the visible range does not exceed 0.2 microns, or 200 nanometers. This size is converted to the magnification of the microscope, and it is the optical magnification of 2000X. Usually, the compound microscope can achieve 100X objective lens, the eyepiece is 20X, and the magnification can reach 2000X. If it is bigger, it will be called "invalid magnification", that is, the image is large, but the resolution is no longer increased, and no more details and information can be seen. |
Total magnification is the magnification of the observed object finally obtained by the instrument. This magnification is often the product of the optical magnification and the electronic magnification. When it is only optically magnified, the total magnification will be the optical magnification. Total magnification = optical magnification X electronic magnification Total magnification = (objective X photo eyepiece) X (display size / camera sensor target ) |
Field of View, is also called FOV. The field of view, or FOV, refers to the size of the object plane (i.e., the plane of the point of the observed object perpendicular to the optical axis), or of its conjugate plane (i.e., object to primary image distance), represented by a line value. System field of view is the size of the actual diameter of the image of the terminal display device of the instrument, such as the size of the image in the eyepiece or in the display. Field of view number refers to the diameter of the field diaphragm of the objective lens, or the diameter of the image plane formed by the field diaphragm. Field of view number of objective lens = field of view number of eyepiece / (objective magnification / mechanical tube length) Large field of view makes it easy to observe the full view and more range of the observed object, but the field of view (FOV) is inversely proportional to the magnification and inversely proportional to the resolution, that is, the larger the field of view, the smaller the magnification, and also the lower the resolution of the object to be observed. There are usually two ways to increase the field of view, one is to replace with an objective lens of a smaller multiple, or to replace with an eyepiece of a smaller multiple. |
Working distance, also referred to as WD, is usually the vertical distance from the foremost surface end of the objective lens of the microscope to the surface of the observed object. When the working distance or WD is large, the space between the objective lens and the object to be observed is also large, which can facilitate operation and the use of corresponding lighting conditions. In general, system working distance is the working distance of the objective lens. When some other equipment, such as a light source etc., is used below the objective lens, the working distance (i.e., space) will become smaller. Working distance or WD is related to the design of the working distance of the objective lens. Generally speaking, the bigger the magnification of the objective lens, the smaller the working distance. Conversely, the smaller the magnification of the objective lens, the greater the working distance. When it is necessary to change the working distance requirement, it can be realized by changing the magnification of the objective lens. |
The finite objective is the lateral magnification of the primary image formed by the objective at a prescribed distance. Infinite objective is the lateral magnification of the real image produced by the combination of the objective and the tube lens. Infinite objective magnification = tube lens focal length (mm) / objective focal length (mm) Lateral magnification of the image, that is, the ratio of the size of the image to the size of the object. The larger the magnification of the objective, the higher the resolution, the smaller the corresponding field of view, and the shorter the working distance. |
In the case of polychromatic light imaging, the aberration caused by the light of different wavelengths becomes chromatic aberration. Achromatic aberration is to correct the axial chromatic aberration to the two line spectra (C line, F line); apochromatic aberration is to correct the three line spectra (C line, D line, F line). The objective is designed according to the achromaticity and the flatness of the field of view. It can be divided into the following categories. Achromatic objective: achromatic objective has corrected the chromatic aberration, spherical aberration, and comatic aberration. The chromatic portion of the achromatic objective has corrected only red and green, so when using achromatic objective, yellow-green filters are often used to reduce aberrations. The aberration of the achromatic objective in the center of the field of view is basically corrected, and as its structure is simple, the cost is low, it is commonly used in a microscope. Semi-plan achromatic objective: in addition to meeting the requirements of achromatic objective, the curvature of field and astigmatism of the objective should also be properly corrected. Plan achromatic objective: in addition to meeting the requirements of achromatic objectives, the curvature of field and astigmatism of the objective should also be well corrected. The plan objective provides a very good correction of the image plane curvature in the field of view of the objective, making the entire field of view smooth and easy to observe, especially in measurement it has achieved a more accurate effect. Plan semi-apochromatic objective: in addition to meeting the requirements of plan achromatic objective, it is necessary to well correct the secondary spectrum of the objective (the axial chromatic aberration of the C line and the F line). Plan apochromatic objective: in addition to meeting the requirements of plan achromatic objective, it is necessary to very well correct the tertiary spectrum of the objective (the axial chromatic aberration of the C line, the D line and the F line) and spherochromatic aberration. The apochromatic aberration has corrected the chromatic aberration in the range of red, green and purple (basically the entire visible light), and there is basically no limitation on the imaging effect of the light source. Generally, the apochromatic aberration is used in a high magnification objective. |
The objective working distance is the vertical distance from the foremost surface end of the objective of the microscope to the object surface to be observed. Generally, the greater the magnification, the higher the resolution of the objective, and the smaller the working distance, the smaller the field of view. Conversely, the smaller the magnification, the lower the resolution of the objective, and the greater the working distance, and greater the field of view. High-magnification objectives (such as 80X and 100X objectives) have a very short working distance. Be very careful when focusing for observation. Generally, it is after the objective is in position, the axial limit protection is locked, then the objective is moved away from the direction of the observed object. The relatively greater working distance leaves a relatively large space between the objective and the object to be observed. It is suitable for under microscope operation, and it is also easier to use more illumination methods. The defect is that it may reduce the numerical aperture of the objective, thereby reducing the resolution. |
For microscopes of different manufacturers and different models, the thread size of their objectives may also be different. In general, the objective threads are available in two standard sizes, allowing similar objectives between different manufacturers to be used interchangeably. One is the British system: RMS type objective thread: 4/5in X 1/36in, One is metric: M25 X 0.75mm thread. |
Zoom in zoom microscope means to obtain different magnifications by changing the focal length of the objective lens within a certain range through adjustment of some lens or lens set while not changing the position of the object plane (that is, the plane of the point of the observed object perpendicular to the optical axis) and the image plane (that is, the plane of the image imaging focus and perpendicular to the optical axis) of the microscope. Zoom range refers to the range in which the magnification is from low to high. In the zoom range of the microscope, there is no need to adjust the microscope knob for focusing, and ensure that the image is always clear during the entire zoom process. The larger the zoom range, the stronger the adaptability of the range for microscope observation, but the image effects at both ends of the low and high magnification should be taken into consideration, the larger the zoom range, the more difficult to design and manufacture, and the higher the cost will be. |
Zoom ratio is the ratio of the maximum magnification / the minimum magnification. Expressed as 1: (ratio of maximum magnification / minimum magnification). If the maximum magnification is 4.5X, the minimum magnification is 0.7X, then the zoom ratio = 4.5 / 0.7 = 6.4, the zoom ratio will be 1:6.4. Zoom ratio is obtained by the intermediate magnification group of the microscope. When the magnification is increased or decreased by using other objective lenses, the zoom ratio does not change accordingly. |
When the microscope body changes the magnification, it is realized by adjusting the zoom drum or nosepiece. Generally, the lower case of the microscope is used as the zoom drum or nosepiece. When magnification conversion is required, it can be realized by turning the zoom drum or nosepiece. |
In the body of zoom microscope, zooming is continuous. When rotating to a certain position, generally an integral multiple, a positioning structure or detent is added, which has a distinct hand feel during the zooming process, and stops at this position. When measuring, or testing by factory for unified standard magnification, a magnification detent device can avoid the error caused by the inaccurate multiple positioning of the optical magnification. |
Post stand generally has relatively tall post. When the focus is adjusted, the focusing mechanism can slide up and down the post, the microscope is thus placed in an approximately focused position, and then the focusing mechanism makes fine and accurate adjustment. This kind of stand can move quickly, and is suitable for viewing objects with a higher height and bigger volume. After the microscope is mounted, the microscope imaging center needs to be aligned with the center of the platen. The focusing mechanism button on the post must be tightened to lock the guard ring device, and the microscope should be prevented from loosening and shaking when working. When it is necessary to adjust the height, hold the microscope and the focusing mechanism with one hand, then release the knob, adjust it to the proper position, lock the knob, then top the guard ring to the lower position of the focusing mechanism, and lock it tight. In particular, avoid accidental dropping of the microscope due to gravity, thereby damaging the microscope and the objects below. |
The 39mm scope holder is a scope holder for connecting to a 39mm microscope body. |
Different microscope bodies, different human operations, and different requirements for observation and operation, all require adjustment of the pre-tightening force of the stand that support microscope body. Facing the stand just right, use both hands to reverse the force to adjust the tightness. (face the knob of one side just right, clockwise is to tighten, counterclockwise is to loosen) In general, after long-time use, the knob will be loose, and adjustment is necessary. |
According to different objects to be observed, the appropriate platen should be selected. The microscope plate materials include black and white, black and white finish; transparent glass, frosted glass, metal, etc. Standard stands are generally configured with a suitable microscope plate, but different plates may need to be purchased separately. Black and white microscope plate are made of general plastics, and the different backgrounds in black and white make the object more prominent. Finish microscope plate eliminates reflections during observation. Transparent glass plate is used when observing transparent or translucent objects, and the use of transmitted light source is to make the light penetrate the object to be observed as much as possible. Finish glass plate, with its rough glass surface, can make the transmitted light more uniform and create a diffusing effect, avoiding exposure of the light shadow of the filament directly onto to the observed object. Metal plate, relatively more solid, is more suitable when it is necessary to operate and cut. Microscope plate is generally round shaped, on one side of the base there is a spring clip. When installing, align the plate with the clamp and push it in, and then press down the other end, so that the plate is smoothly embedded in to the circular card slot of the bottom plate. When removing, grab the other end of the clip, push and lift up the plate. |
Coupler/C-mount adapter is an adapter commonly used for connection between the C-adapter camera (industrial camera) and a microscope. |
On the coupler/C-mount-adapter, there is an adjustable device to adjust the focal length. |
Different coupler/C-mount-adapters are suitable for different microscopes. For some, some adapter accessories need to be replaced. See the applicable range of each coupler/C-mount-adapter for details. |
Coupler magnification refers to the line field magnification of the coupler/C-mount-adapter. With different magnifications of the adapter lens, images of different magnifications and fields of view can be obtained. The size of the image field of view is related to the sensor size and the coupler/C-mount-adapter magnification. Camera image field of view (mm) = sensor diagonal / coupler/C-mount-adapter magnification. For example: 1/2 inch sensor size, 0.5X coupler/C-mount-adapter coupler, field of view FOV (mm) = 8mm / 0.5 = 16mm. The field of view number of the microscope 10X eyepiece is usually designed to be 18, 20, 22, 23mm, less than 1 inch (25.4mm). Since most commonly used camera sensor sizes are 1/3 and 1/2 inches, this makes the image field of view on the display always smaller than the field of view of the eyepiece for observation, and the visual perception becomes inconsistent when simultaneously viewed on both the eyepiece and the display. If it is changed to a 0.5X coupler/C-mount-adapter, the microscope image magnification is reduced by 1/2 and the field of view is doubled, then the image captured by the camera will be close to the range observed in the eyepiece. Some adapters are designed without a lens, and their optical magnification is considered 1X. |
For the size of the lens field of view of the coupler/C-mount-adapter, in the design process, the size of the camera sensor imaging target should be considered. When the field of view of the lens is smaller than the target plane of the camera, “black border” and “dark corner” will appear. The general microscope coupler/C-mount adapters are generally designed for the 1/2" camera targets. When a camera of 2/3 or larger target is used, the “dark corner” phenomenon will appear in the field of view. Especially, at present, DSLR cameras generally use large target plane design (1 inch full field of view), when used for microscopic photographing, the general DSLR camera coupler/C-mount adapter will have “black border”. Generally, the “dark corner” that appears on the field of view is often that the center of the microscope and the camera are not aligned. Adjust the position of the screw on the camera adapter, or turn the camera adapter to adjust or change the effect. |
At present, the coupler/C-mount adapter generally adopts the C/CS-Mount adapter to match with the industrial camera. For details, please refer to "Camera Lens Mount". |
After unpacking, carefully inspect the various random accessories and parts in the package to avoid omissions. In order to save space and ensure safety of components, some components will be placed outside the inner packaging box, so be careful of their inspection. For special packaging, it is generally after opening the box, all packaging boxes, protective foam, plastic bags should be kept for a period of time. If there is a problem during the return period, you can return or exchange the original. After the return period (usually 10-30 days, according to the manufacturer’s Instruction of Terms of Service), these packaging boxes may be disposed of if there is no problem. |
Video Microscope Optical Data Sheet | ||||||||||
P/N | Objective | Coupler | ||||||||
MZ02016111 (0.35X) | MZ02016131 (0.5X) | MZ02016151 (1X) | MZ02016411 (1X) | MZ02016412 (1X) | MZ02016413 (1X) | MZ02016419 (1X) | MZ02016161 (1.5X) | MZ02016171 (2X) | ||
Magnification | Magnification | Magnification | Magnification | Magnification | Magnification | Magnification | Magnification | Magnification | ||
MZ02014211 | 0.5X | 0.12-0.79X | 0.18-1.12X | 0.35-2.25X | 0.35-2.25X | 0.35-2.25X | 0.35-2.25X | 0.35-2.25X | 0.52-3.38X | 0.7-4.5X |
MZ02014311 | 0.75X | 0.18-1.18X | 0.26-1.69X | 0.52-3.38X | 0.52-3.38X | 0.52-3.38X | 0.52-3.38X | 0.52-3.38X | 0.79-5.06X | 1.05-6.75X |
MZ02014411 | 1X | 0.24-1.58X | 0.35-2.25X | 0.7-4.5X | 0.7-4.5X | 0.7-4.5X | 0.7-4.5X | 0.7-4.5X | 1.05-6.75X | 1.4-9X |
MZ02014511 | 1.5X | 0.37-2.36X | 0.52-3.38X | 1.05-6.75X | 1.05-6.75X | 1.05-6.75X | 1.05-6.75X | 1.05-6.75X | 1.57-10.12X | 2.1-13.5X |
MZ02014611 | 2X | 0.49-3.15X | 0.7-4.5X | 1.4-9X | 1.4-9X | 1.4-9X | 1.4-9X | 1.4-9X | 2.1-13.5X | 2.8-18X |
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification |
Camera Image Sensor Specifications | |||
No. | Camera Image Sensor Size | Camera image Sensor Diagonal | |
(mm) | (inch) | ||
1 | 1/4 in. | 4mm | 0.157" |
2 | 1/3 in. | 6mm | 0.236" |
3 | 1/2.8 in. | 6.592mm | 0.260" |
4 | 1/2.86 in. | 6.592mm | 0.260" |
5 | 1/2.7 in. | 6.718mm | 0.264" |
6 | 1/2.5 in. | 7.182mm | 0.283" |
7 | 1/2.3 in. | 7.7mm | 0.303" |
8 | 1/2.33 in. | 7.7mm | 0.303" |
9 | 1/2 in. | 8mm | 0.315" |
10 | 1/1.9 in. | 8.933mm | 0.352" |
11 | 1/1.8 in. | 8.933mm | 0.352" |
12 | 1/1.7 in. | 9.5mm | 0.374" |
13 | 2/3 in. | 11mm | 0.433" |
14 | 1/1.2 in. | 12.778mm | 0.503" |
15 | 1 in. | 16mm | 0.629" |
16 | 1/1.1 in. | 17.475mm | 0.688" |
Digital Magnification Data Sheet | ||||||||
Image Sensor Size | Image Sensor Diagonal size | Monitor | ||||||
Screen Size (10in) | Screen Size (11.6in) | Screen Size (13.3in) | Screen Size (11.6in) | Screen Size (21.5in) | Screen Size (11.6in) | Screen Size (21.5in) | ||
Digital Zoom Function | Digital Zoom Function | Digital Zoom Function | Digital Zoom Function | Digital Zoom Function | Digital Zoom Function | Digital Zoom Function | ||
1/2 in. | 8mm | 31.8 | 36.8 | 42.2 | 36.8 | 68.3 | 36.8 | 68.3 |
1/2.5 in. | 7.182mm | 35.4 | 41 | 47 | 41 | 76 | 41 | 76 |
1/3 in. | 6mm | 42.3 | 49.1 | 56.3 | 49.1 | 91 | 49.1 | 91 |
1/2.86 in. | 6.592mm | 38.5 | 44.7 | 51.2 | 44.7 | 82.8 | 44.7 | 82.8 |
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size |
Microscope Optical and Digital Magnifications Data Sheet | ||||||||||
Objective | Coupler | Camera | Monitor | Video Microscope Optical Magnifications | Digital Zoom Function | Total Magnification | Field of View (mm) | |||
PN | Magnification | PN | Magnification | Image Sensor Size | Image Sensor Diagonal size | Screen Size | ||||
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/2 in. | 8mm | 10in | 0.12-0.79X | 31.8 | 3.82-25.12X | 10.13-66.67mm |
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/2 in. | 8mm | 11.6in | 0.12-0.79X | 36.8 | 4.42-29.07X | 10.13-66.67mm |
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/2 in. | 8mm | 13.3in | 0.12-0.79X | 42.2 | 5.06-33.34X | 10.13-66.67mm |
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/2 in. | 8mm | 11.6in | 0.12-0.79X | 36.8 | 4.42-29.07X | 10.13-66.67mm |
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/2 in. | 8mm | 21.5in | 0.12-0.79X | 68.3 | 8.2-53.96X | 10.13-66.67mm |
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/2 in. | 8mm | 11.6in | 0.12-0.79X | 36.8 | 4.42-29.07X | 10.13-66.67mm |
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/2 in. | 8mm | 21.5in | 0.12-0.79X | 68.3 | 8.2-53.96X | 10.13-66.67mm |
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/2.5 in. | 7.182mm | 10in | 0.12-0.79X | 35.4 | 4.25-27.97X | 9.09-59.85mm |
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/2.5 in. | 7.182mm | 11.6in | 0.12-0.79X | 41 | 4.92-32.39X | 9.09-59.85mm |
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/2.5 in. | 7.182mm | 13.3in | 0.12-0.79X | 47 | 5.64-37.13X | 9.09-59.85mm |
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/2.5 in. | 7.182mm | 11.6in | 0.12-0.79X | 41 | 4.92-32.39X | 9.09-59.85mm |
